
| PropNo | NU836 | Status | Active |
| Supervisor | 19 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 3309 |
| City | Kernenried | Street | Dorfstrasse |
| House number | 54 | Country | Switzerland |
| Living area | 110 sqm | Usable area | 200 sqm |
| Plot size | 194 sqm | Number of rooms | 6.5 |
| Volume | 593 m³ | Combustion | Pellet |
| Heating type | Furnace heating | Number of floors | 4 |
| Parking spaces | 1 Garage |
| PropNo | NU836 |
| Status | Active |
| Supervisor | 19 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 3309 |
| City | Kernenried |
| Street | Dorfstrasse |
| House number | 54 |
| Country | Switzerland |
| Living area | 110 sqm |
| Usable area | 200 sqm |
| Plot size | 194 sqm |
| Number of rooms | 6.5 |
| Volume | 593 m³ |
| Combustion | Pellet |
| Heating type | Furnace heating |
| Number of floors | 4 |
| Parking spaces | 1 Garage |
| Year of construction | 1875 |
| Condition | In need of renovation |
| Latest renovation | Zweckmässig in 2013 |
