
| PropNo | VA082 | Status | Active |
| Status | Active | Supervisor | 19 |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Semi-detached |
| Postcode | 2564 | City | Bellmund |
| Street | Hohlenweg | House number | 11b |
| Country | Switzerland | Living area | 121 sqm |
| Usable area | 101 sqm | Number of rooms | 4.5 |
| Number of bathrooms | 1 | Number of sep. toilets | 2 |
| Balcony/terrace area | 63 sqm | Volume | 1'424 m³ |
| Wertquote | 135/1000 | Combustion | Pellet |
| Heating type | Underfloor heating | Number of floors | 3 |
| Parking spaces | 1 Carport à CHF 35'000 (Purchase) 1 Private parking space à CHF 20'000 (Purchase) |
Terrace | Yes |
| PropNo | VA082 |
| Status | Active |
| Status | Active |
| Supervisor | 19 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Semi-detached |
| Postcode | 2564 |
| City | Bellmund |
| Street | Hohlenweg |
| House number | 11b |
| Country | Switzerland |
| Living area | 121 sqm |
| Usable area | 101 sqm |
| Number of rooms | 4.5 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 2 |
| Balcony/terrace area | 63 sqm |
| Volume | 1'424 m³ |
| Wertquote | 135/1000 |
| Combustion | Pellet |
| Heating type | Underfloor heating |
| Number of floors | 3 |
| Parking spaces | 1 Carport à CHF 35'000 (Purchase) 1 Private parking space à CHF 20'000 (Purchase) |
| Terrace | Yes |
| Year of construction | 2002 |
| Condition | As good as new |
| Latest renovation | 2023 - Ersatz Geschirrspüler V-Zug 2022 - Treppenstufen saniert 2019 + 2022 Malerarbeiten (Badezimmer, Küche, Hauswand Nord) 2018 + 2022 Naturschutz Terrasse 2020 - Ersatz Induktionsherd V-Zug |


