
| PropNo | XD866 | Status | Active |
| Status | Active | Supervisor | 19 |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Detached house |
| Postcode | 6702 | City | Claro |
| Street | A scerese | House number | 22 |
| Country | Switzerland | Living area | 434 sqm |
| Plot size | 1'214 sqm | Number of rooms | 7.5 |
| Number of bathrooms | 3 | Volume | 1'680 m³ |
| Combustion | Wind / Water heat pump | Heating type | Underfloor heating |
| Number of floors | 2 | Parking spaces | 8 Private parking spaces 2 Garages |
| Terrace | Yes | Purchase price | CHF 1'980'000 |
| Currency | CHF |
| PropNo | XD866 |
| Status | Active |
| Status | Active |
| Supervisor | 19 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 6702 |
| City | Claro |
| Street | A scerese |
| House number | 22 |
| Country | Switzerland |
| Living area | 434 sqm |
| Plot size | 1'214 sqm |
| Number of rooms | 7.5 |
| Number of bathrooms | 3 |
| Volume | 1'680 m³ |
| Combustion | Wind / Water heat pump |
| Heating type | Underfloor heating |
| Number of floors | 2 |
| Parking spaces | 8 Private parking spaces 2 Garages |
| Terrace | Yes |
| Purchase price | CHF 1'980'000 |
| Currency | CHF |
| Year of construction | 2008 |
| Condition | As good as new |
