
| PropNo | MM486 | Status | Active |
| Status | Active | Supervisor | 19 |
| Type of use | Residential | Type of commercialization | Rent |
| Type of property | House | Kind of property | Terraced house |
| Postcode | 4566 | City | Kriegstetten |
| Street | Subingenstrasse | House number | 6 |
| Country | Switzerland | Living area | 110 sqm |
| Plot size | 154 sqm | Number of rooms | 4.5 |
| Garden | 30 sqm | Number of bathrooms | 2 |
| Combustion | Wind / Water heat pump | Heating type | Underfloor heating |
| Number of floors | 4 | Parking spaces | 2 Private parking spaces à CHF 60 (Rent) |
| Net rent | CHF 2'400 | Currency | CHF |
| Deposit | CHF 4'800 |
| PropNo | MM486 |
| Status | Active |
| Status | Active |
| Supervisor | 19 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | House |
| Kind of property | Terraced house |
| Postcode | 4566 |
| City | Kriegstetten |
| Street | Subingenstrasse |
| House number | 6 |
| Country | Switzerland |
| Living area | 110 sqm |
| Plot size | 154 sqm |
| Number of rooms | 4.5 |
| Garden | 30 sqm |
| Number of bathrooms | 2 |
| Combustion | Wind / Water heat pump |
| Heating type | Underfloor heating |
| Number of floors | 4 |
| Parking spaces | 2 Private parking spaces à CHF 60 (Rent) |
| Net rent | CHF 2'400 |
| Currency | CHF |
| Deposit | CHF 4'800 |
| Condition | First occupancy after refurbishment |
| Latest renovation | 2026 |
